Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U M | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
30 | 90 | 0 | Y100 | Y | ||||||||||
no | 4 | U | Y | |||||||||||
36 | 24 | 151 | 11 | YES M | Y | |||||||||
33 | 20 | 114 | 4 | YES | Y | |||||||||
25 | 23 | 117 | 4 | YES | Y | |||||||||
no | 4 | U M | Y | |||||||||||
no | 2 | U | Y | |||||||||||
|
Showing 1 to 10 of 110