Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | W | |||||||||||
no | 3 | U | W | |||||||||||
no | 1 | U | ||||||||||||
no | 3 | U M | W | |||||||||||
no | 0 | U M | W | R | ||||||||||
no | 6 | U | W | |||||||||||
no | 4 | U | Y | |||||||||||
24 | 17 | 163 | 2 | YES M | Y | |||||||||
no | 1 | U | Y | |||||||||||
21 | 18 | 106 | 2 | YES | Y | |||||||||
|
Showing 1 to 10 of 83