Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 4 | U | Y | |||||||||||
19 | 18 | 102 | 1 | YES | Y | R | ||||||||
no | 7 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 8 | U | Y | |||||||||||
24 | 124 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | |||||||||||
26 | 75 | 0 | Y100 | Y | ||||||||||
|
Showing 1 to 10 of 24