Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | W | |||||||||||
no | 3 | U | W | |||||||||||
no | 2 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 1 | U M | ||||||||||||
32 | 75 | 0 | Y100 | Y | ||||||||||
no | 2 | U | Y | |||||||||||
45 | 38 | 155 | 3 | YES M | Y | |||||||||
25 | 19 | 145 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 41