Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 5 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 4 | U | Y | |||||||||||
no | 4 | U M | Y | |||||||||||
26 | 26 | 136 | 9 | YES | Y | |||||||||
23 | 20 | 143 | 13 | YES | Y | |||||||||
24 | 28 | 95 | 0 | Y100 | Y | |||||||||
21 | 17 | 169 | 10 | YES | Y | |||||||||
no | 8 | U | Y | |||||||||||
no | 8 | U | Y | |||||||||||
|
Showing 1 to 10 of 65