Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U M | ||||||||||||
no | 1 | U | W | |||||||||||
no | 3 | U | Y | |||||||||||
no | 0 | U M | Y | |||||||||||
no | 2 | U | Y | |||||||||||
25 | 139 | 0 | YES | Y | ||||||||||
20 | 17 | 150 | 14 | YES | Y | |||||||||
no | 5 | U | Y | |||||||||||
30 | 27 | 170 | 7 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 62