John J Ray, 1906–
- Name
- John J /Ray/
Birth | 1906
37
32 Source: Footnote: 29546/1906 |
---|---|
Death of a paternal grandfather | John Ray August 4, 1907 (aged 1 year) |
Death of a paternal grandfather | John Ray August 4, 1907 (aged 1 year) Age: 62 Cause: Angina Pectoris (a form of heart disease) Note: An inquest was conducted by Alexander Scobie, Coroner at Junee. Source: death certificate supplied b… An inquest was conducted by Alexander Scobie, Coroner at Junee. Source: death certificate supplied by National Centre of Biography. |
Burial of a paternal grandfather | John Ray August 6, 1907 (aged 1 year) Religion: Church of England Note: Burial witnesses were H. McInnes and F. Cracknell. Source: death certificate supplied by National Ce… Burial witnesses were H. McInnes and F. Cracknell. Source: death certificate supplied by National Centre of Biography. |
Death of a father | John Jonathan Ray October 28, 1912 (aged 6 years) Source: Footnote: 18263/1912 |
Death of a paternal grandmother | Anne Toland March 26, 1929 (aged 23 years) |
Death of a paternal grandmother | Anne Toland May 26, 1929 (aged 23 years) Source: Footnote: New South Wales, Australia BD&M Number 2540/1929 |
Death of a mother | Augusta Sarah Brettell April 22, 1959 (aged 53 years) Source: Footnote: 9959/1959 |
Death of a brother | Alfred Leslie Ray 1965 (aged 59 years) Source: Footnote: 30749/1965 |
father |
1868–1912
Birth: July 5, 1868
23
23 — Picton, New South Wales, Australia Death: October 28, 1912 — Wagga Wagga, New South Wales, Australia |
---|---|
mother |
1874–1959
Birth: 1874 — Shoalhaven, New South Wales, Australia Death: April 22, 1959 — Ashfield, New South Wales, Australia |
Marriage | Marriage — March 25, 1896 — Wagga Wagga, New South Wales, Australia |
Marriage | Marriage — April 30, 1896 — |
10 months
elder brother |
1897–1965
Birth: January 29, 1897
28
23 — Wagga Wagga, New South Wales, Australia Death: 1965 — Newcastle, New South Wales, Australia |
4 years
elder sister |
1900–
Birth: July 20, 1900
32
26 — Wagga Wagga, New South Wales, Australia |
7 years
himself |
himself | |
---|---|
wife |
Private
–
|
daughter |
Private
–
|
Birth | Footnote: 29546/1906 |
---|