William Henry Hannam, 1877–1975 (aged 98 years)
- Name
- William Henry /Hannam/
Footnote: 'Mary Wade to Us' p.77
Birth | January 3, 1877
48
46 |
---|---|
Death of a sister | Mary Ann Hannam October 31, 1882 (aged 5 years) Source: Footnote: 10376/1882 |
Death of a maternal grandfather | William Brooker October 9, 1885 (aged 8 years) Cause: William died from old age and natural decay Note: He was sick for 8 days before death and was attended by Dr Eras Wren. The death information was his son James Brooker who was living at Lake Albert. The death was registered at Wagga Wagga on the 2nd of November 1885. Source: Death Certificate.
|
Burial of a maternal grandfather | William Brooker October 10, 1885 (aged 8 years) Cemetery: Wagga Wagga Cemetery, Wagga Wagga, New South Wales, Australia |
Death of a maternal grandmother | Sophia Mary Mitton January 17, 1892 (aged 15 years) |
Burial of a maternal grandmother | Sophia Mary Mitton January 18, 1892 (aged 15 years) |
Death of a mother | Elizabeth Brooker May 8, 1905 (aged 28 years) |
Burial of a mother | Elizabeth Brooker May 10, 1905 (aged 28 years) FUNERAL OF MRS HANNAM. The funeral of Elizabeth Hannam, wife of Mr. Reuben Hannam, of Gregadoo road, took place yesterday at the Wagga Cemetery. Deceased, who was 70 years of age, was an old resident of this district, and leaves a large grown-up family. A tribute of respect was paid the family in the large attendence of town and country folk at the funeral. Rev. A. Mosley. Rector of St. John's, was the officiating clergy man. The pallbearers were Messrs. J. T. Holder, J. Rudd, W. C. Haridan, and E. J. Shadbolt. Mr. J. M'lntsh carried out tlhe funeral arrangements. Wagga Wagga Express (New South Wales : 1879 - 1920) Thursday 11 May 1905 p 2 Article |
Marriage | Ida Elizabeth Rudd — View this family December 3, 1906 (aged 29 years) Source: Footnote: New South Wales, Australia Federation Index, 11294 |
Birth of a daughter | Linda Muriel Hannam March 3, 1908 (aged 31 years) Source: Footnote: New South Wales, Australia BD&M Number 19490/1908 |
Death of a wife | Ida Elizabeth Rudd September 9, 1910 (aged 33 years) Source: Footnote: New South Wales, Australia Federation Index, 11444 |
Death of a daughter | Linda Muriel Hannam 1911 (aged 33 years) Source: Footnote: New South Wales, Australia BD&M Number 12426/1911 |
Marriage | Lucy Ann Cochrane — View this family December 17, 1913 (aged 36 years) Source: Footnote: Mary Wade P 98 Source: Footnote: 15700/1913 |
Death of a father | Reuben John Hannam August 28, 1914 (aged 37 years) |
Burial of a father | Reuben John Hannam August 29, 1914 (aged 37 years) Obituary, Wagga Wagga Express (New South Wales : 1879 - 1920) Tuesday 1 September 1914 p 4 Article MR. REUBEN HANNAM. The funeral of the late Mr. Reuben Hanuam, Senr., of Reedy Spring, Gregadoo, took place on Saturday last, leaving his late residence at 11 clock . The cortege was a very long one, and contained relatives and friends from Humula, Cookardina, Lake Albert, Gregadoo, and Wagga. The interment took place in the family ground in the Church of England portion of the Wagga cemetery. The pall-bearers were Messers C. Phillips (Humula), J. Phillips (Cookardina), S. E. Stevens (Wagga), all grand-sons of deceased, I and Mr. J. T. Holder (Gregadoo). There were a number of beautitul floral tributes sent by friends. The chief mourners present were Messrs. John Australia and Reuben Hannam (sons of deceased), Mrs. S. Stevens, Wagga, and Mrs. N. Phillips, Humula (daughters), Mr. S. Stevens, Wagga (son-in-law), Mrs. D. Dunn, Mrs. E. Pendrick, Mrs. J. Geale, Wagga, Mrs. S. Hannam, (grand-daughters), Mr. W. Phillips, Cookardina, and T. Philips, Humula (grand-sons). The Rev F. Ingle officiated at the graveside, and the funeral arrangements were entrusted to Messrs. M'Intosh Bros. |
Birth of a son | William Charles Hannam April 26, 1915 (aged 38 years) |
Birth of a daughter | Clara Elizabeth Hannam June 25, 1918 (aged 41 years) |
Birth of a son | Reuben Henry Hannam April 13, 1921 (aged 44 years) |
Death of a brother | David William Hannam 1929 (aged 51 years) |
Death of a brother | John Australia Hannam March 21, 1931 (aged 54 years) Source: Footnote: 4424/1931 |
Death of a sister | Sophia Mary Hannam December 1, 1935 (aged 58 years) |
Death of a sister | Elizabeth Jane Hannam July 20, 1939 (aged 62 years) |
Death of a brother | Reuben James Hannam September 30, 1942 (aged 65 years) Source: Footnote: 30518/1942 |
Death of a sister | Eliza Ann Hannam 1948 (aged 70 years) Source: New South Wales BDM: 28774/1948 |
Death of a wife | Lucy Ann Cochrane November 23, 1962 (aged 85 years) Source: Footnote: 34910/1962 |
Death | April 24, 1975 (aged 98 years) Source: Footnote: New South Wales, Australia BD&M Number 10764/1975 Source: Footnote: 10764/1975 ????? |
father |
1828–1914
Birth: December 24, 1828 — Airds, New South Wales, Australia Death: August 28, 1914 — Reedy Springs, Gregadoo, New South Wales, Australia |
---|---|
mother |
1830–1905
Birth: March 11, 1830
33
26 — Airds, New South Wales, Australia Death: May 8, 1905 — Wagga Wagga, New South Wales, Australia |
Marriage |
Marriage: April 14, 1854 — Presbyterian Church of Scotland, Wagga Wagga, New South Wales, Australia |
5 years
elder sister |
1859–1935
Birth: July 19, 1859
30
29 — Wagga Wagga, New South Wales, Australia Death: December 1, 1935 — Auburn, New South Wales, Australia |
|
1857–1931
Birth: September 23, 1857
28
27 — Campbelltown, New South Wales, Australia Death: March 21, 1931 — Wagga Wagga, New South Wales, Australia |
15 years
elder sister |
1872–1882
Birth: June 15, 1872
43
42 — Wagga Wagga, New South Wales, Australia Death: October 31, 1882 — Wagga Wagga, New South Wales, Australia |
|
1869–
Birth: March 12, 1869
40
39 — Wagga Wagga, New South Wales, Australia Death: |
7 years
elder sister |
1876–1876
Birth: January 9, 1876
47
45 — Wagga Wagga, New South Wales, Australia Death: 1876 — Wagga Wagga, New South Wales, Australia |
|
1855–1929
Birth: June 17, 1855
26
25 — Cooks River, Petersham, New South Wales, Australia Death: 1929 — Junee, New South Wales, Australia |
9 years
elder sister |
1863–1948
Birth: December 1, 1863
34
33 — Albury, New South Wales, Australia Death: 1948 — Culcairn Hospital, Culcairn, New South Wales, Australia |
|
1861–1939
Birth: July 6, 1861
32
31 — Currawarna, New South Wales, Australia Death: July 20, 1939 — Wagga Base Hospital, Wagga Wagga, New South Wales, Australia |
16 years
himself |
1877–1975
Birth: January 3, 1877
48
46 — Gregadoo, New South Wales, Australia Death: April 24, 1975 — Wagga Wagga, New South Wales, Australia |
|
1866–1942
Birth: April 12, 1866
37
36 — Wagga Wagga, New South Wales, Australia Death: September 30, 1942 — Wagga Wagga, New South Wales, Australia |
himself |
1877–1975
Birth: January 3, 1877
48
46 — Gregadoo, New South Wales, Australia Death: April 24, 1975 — Wagga Wagga, New South Wales, Australia |
---|---|
wife |
1875–1910
Birth: November 5, 1875
34
38 — Campbelltown, New South Wales, Australia Death: September 9, 1910 — Wagga Wagga, New South Wales, Australia |
Marriage |
Marriage: December 3, 1906 — Wagga Wagga, New South Wales, Australia |
15 months
daughter |
1908–1911
Birth: March 3, 1908
31
32 — Wagga Wagga, New South Wales, Australia Death: 1911 — Wagga Wagga, New South Wales, Australia |
himself |
1877–1975
Birth: January 3, 1877
48
46 — Gregadoo, New South Wales, Australia Death: April 24, 1975 — Wagga Wagga, New South Wales, Australia |
---|---|
wife |
1882–1962
Birth: February 17, 1882 Death: November 23, 1962 — Wagga Wagga, New South Wales, Australia |
Marriage |
Marriage: December 17, 1913 — Narrandera, New South Wales, Australia |
17 months
son |
1915–2003
Birth: April 26, 1915
38
33 Death: March 31, 2003 — Henty, New South Wales, Australia |
3 years
daughter |
|
3 years
son |
1921–2002
Birth: April 13, 1921
44
39 Death: April 26, 2002 — Henty, New South Wales, Australia |
Marriage | Footnote: New South Wales, Australia Federation Index, 11294 |
---|---|
Marriage | Footnote: Mary Wade P 98 |
Marriage | Footnote: 15700/1913 |
Name | Footnote: 'Mary Wade to Us' p.77 |
Death | Footnote: New South Wales, Australia BD&M Number 10764/1975 |
Death | Footnote: 10764/1975 ????? |