Nicholas Boon, 1830–1899 (aged 68 years)
- Name
- Nicholas /Boon/
Birth | November 20, 1830
38
37 |
---|---|
Birth of a brother | James Boon November 20, 1830 (aged 0 days) |
Birth of a brother | Jonathan Boon November 20, 1830 (aged 0 days) |
Marriage of parents | Nathaniel Boon — Sarah Wade — View this family July 20, 1831 (aged 8 months) Note: At the time of their marriage, both were living at Field of Mars. Their friends provided consent to… At the time of their marriage, both were living at Field of Mars. Their friends provided consent to the marriage and they were married by Samuel Marsden. Witnesses- William Parks and Susanna Sullivan, both of Parramatta, NSW |
Birth of a sister | Sarah Ann Boon June 2, 1832 (aged 1 year) |
Death of a sister | Sarah Ann Boon October 12, 1834 (aged 3 years) |
Burial of a sister | Sarah Ann Boon October 1834 (aged 3 years) |
Birth of a brother | Daniel Boon November 25, 1837 (aged 7 years) |
Death of a half-sister | Mary Ray 1837 (aged 6 years) |
Death of a father | Nathaniel Boon February 12, 1839 (aged 8 years) |
Burial of a father | Nathaniel Boon February 15, 1839 (aged 8 years) |
Death of a half-brother | John Ray September 10, 1859 (aged 28 years) Cause: Consumption Last seen by a medical attendant "a few weeks before death". Death informant was his wife Hannah. Source: death certificate supplied by National Centre of Biography. Newspaper Article On the 10th instant, at Picton, Mr. John Ray, aged 41 years, leaving a wife and eight children to mourn their loss. His end was peace. He is deservedly regretted by all who knew him. Wagga Wagga Express and Murrumbidgee District Advertiser (NSW : 1858 - 1859; 1866; 1872 - 1874) Saturday 17 September 1859 p 2 Family Notices |
Burial of a half-brother | John Ray September 12, 1859 (aged 28 years) Note: Burial witnesses were William D. Brown and James Herring. National Centre of Biography. |
Death of a maternal grandmother | Mary Wade December 17, 1859 (aged 29 years) Note: Citation of original death certificate |
Burial of a maternal grandmother | Mary Wade December 20, 1859 (aged 29 years) Note: Citation of original death certificate |
Court - Fine | Court - Fine May 21, 1873 (aged 42 years)Note: Nicholas Boon, also charged with being drunk and disorderly, having pleaded guilty, was fined. £1 wi… Nicholas Boon, also charged with being drunk and disorderly, having pleaded guilty, was fined. £1 with costs of Court, or in default, one week's imprisonment. Assaulting a Constable.—Nicholas Boon was called on summons to answer a charge of assaulting Constable Cowle, on the 15th inst., at North Wagga. From the evidence of Cowle, it would appear that the defendant had an altercation with a man named Dorset, and the constable seeing defendant strike Dorset, interfered, when the assault complained of was committed. The evidence of defendant's brother and Charles Bullroy, who wore examined, went to corroborate in the main the constable's testimony, and the defendant was fined £1, with costs of Court, or in default, fourteen days imprisonment. Wagga Wagga Advertiser and Riverine Reporter (NSW : 1868 - 1875) Wednesday 21 May 1873 |
Death of a brother | Daniel Boon July 19, 1876 (aged 45 years) Cause: Hanging |
Death of a half-brother | William Ray May 30, 1885 (aged 54 years) Cause: Cancer of face, exhaustion Note: Last seen by a medical attendant 10 days before death. Death informant was his son George. Source: d… Last seen by a medical attendant 10 days before death. Death informant was his son George. Source: death certificate supplied by National Centre of Biography. |
Burial of a half-brother | William Ray June 1, 1885 (aged 54 years) Note: Burial witnesses were G.H. Gommeson and S.E. Freeman. Source: death certificate supplied by National… Burial witnesses were G.H. Gommeson and S.E. Freeman. Source: death certificate supplied by National Centre of Biography. |
Burial of a half-sister | Sophia Ray June 5, 1887 (aged 56 years) Note: Buried in the Wagga Wagga Cemetery. Minister was Revd. Dr Bermingham. Burial witnesses were James Pi… Buried in the Wagga Wagga Cemetery. Minister was Revd. Dr Bermingham. Burial witnesses were James Piper and W. Wilson. Source: Burial certificate supplied by the National Centre of Biography. |
Death of a half-sister | Sophia Ray June 5, 1887 (aged 56 years) |
Death of a mother | Sarah Wade July 5, 1887 (aged 56 years) Cause: Sarah died from old age and debility Note: At the time of her death, Sarah was living with her grand daughter and her family at Argyle Street,… At the time of her death, Sarah was living with her grand daughter and her family at Argyle Street, Picton. The death information was John Warters, the husband of her grand daughter. Source: Death Certificate. |
Burial of a mother | Sarah Wade July 7, 1887 (aged 56 years) Note: Picton Anglican Cemetery is located on the grounds of St Marks Church of England, Picton. |
Death | November 18, 1899 (aged 68 years) |
father |
1792–1839
Birth: about 1792 — London, England Death: February 12, 1839 — Campbelltown, New South Wales, Australia |
---|---|
mother |
1793–1887
Birth: September 22, 1793
22
17 — Mount Pitt, Norfolk Island Death: July 5, 1887 — Argyle Street, Picton, New South Wales, Australia |
Marriage | Marriage — July 20, 1831 — St Johns Church of England, Parramatta, New South Wales, Australia |
|
1824–1911
Birth: September 14, 1824
32
30 — Campbelltown, New South Wales, Australia Death: February 11, 1911 — South Gundagai, New South Wales, Australia |
2 years
elder sister |
1826–1904
Birth: September 17, 1826
34
32 — Campbelltown, New South Wales, Australia Death: July 9, 1904 — Adelong, New South Wales, Australia |
23 months
elder brother |
1828–
Birth: August 12, 1828
36
34 — Airds, New South Wales, Australia Death: |
2 years
twin brother |
1830–
Birth: November 20, 1830
38
37 — Campbelltown, New South Wales, Australia |
|
1830–1901
Birth: November 20, 1830
38
37 — Campbelltown, New South Wales, Australia Death: May 15, 1901 — Wagga Wagga, New South Wales, Australia |
|
1830–1899
Birth: November 20, 1830
38
37 — Campbelltown, New South Wales, Australia Death: November 18, 1899 — Bowral, New South Wales, Australia |
19 months
younger sister |
1832–1834
Birth: June 2, 1832
40
38 — Campbelltown, New South Wales, Australia Death: October 12, 1834 — Campbelltown, New South Wales, Australia |
6 years
younger brother |
1837–1876
Birth: November 25, 1837
45
44 — Campbelltown, New South Wales, Australia Death: July 19, 1876 — Wagga Wagga, New South Wales, Australia |
step-father |
1776–1835
Birth: about 1776 — London, England Death: October 14, 1835 — Airds, New South Wales, Australia |
---|---|
mother |
1793–1887
Birth: September 22, 1793
22
17 — Mount Pitt, Norfolk Island Death: July 5, 1887 — Argyle Street, Picton, New South Wales, Australia |
Marriage | Marriage — April 4, 1808 — St Johns Church of England, Parramatta, New South Wales, Australia |
10 years
half-brother |
|
5 years
half-sister |
|
|
|
3 years
half-sister |
1812–1887
Birth: May 28, 1812
36
18 — Windsor, New South Wales, Australia Death: June 5, 1887 — Sydney, New South Wales, Australia |
3 years
half-brother |
1814–1885
Birth: December 7, 1814
38
21 — Airds, New South Wales, Australia Death: May 30, 1885 — Illawarra Road, Marrickville, New South Wales, Australia |
Court - Fine | Nicholas Boon, also charged with being drunk and disorderly, having pleaded guilty, was fined. £1 with costs of Court, or in default, one week's imprisonment. Assaulting a Constable.—Nicholas Boon was called on summons to answer a charge of assaulting Constable Cowle, on the 15th inst., at North Wagga. From the evidence of Cowle, it would appear that the defendant had an altercation with a man named Dorset, and the constable seeing defendant strike Dorset, interfered, when the assault complained of was committed. The evidence of defendant's brother and Charles Bullroy, who wore examined, went to corroborate in the main the constable's testimony, and the defendant was fined £1, with costs of Court, or in default, fourteen days imprisonment. Wagga Wagga Advertiser and Riverine Reporter (NSW : 1868 - 1875) Wednesday 21 May 1873 |
---|