Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 2 | 61 | 84 | F | YES | Y100 | ||||||||||
149 | 0 | 120 | 29 | F | YES | YES | ||||||||||
106 | 0 | 5 | 101 | F | YES | Y100 | ||||||||||
89 | 2 | 30 | 58 | F | Y100 | Y100 | ||||||||||
134 | 4 | 52 | 81 | M | YES | Y100 | ||||||||||
0 |
about 1983
|
40 | F | YES | Y100 | |||||||||||
130 | 4 | 68 | 61 | M | YES | Y100 | R | |||||||||
145 | 0 | 52 | 93 | F | YES | Y100 | ||||||||||
121 | 1 | 36 | 85 | F | YES | Y100 | ||||||||||
167 | 5 | 88 | 79 | M | YES | Y100 | R | |||||||||
139 | 0 | 108 | 31 | M | YES | YES | ||||||||||
150 | 0 | 54 | 96 | M | YES | Y100 | ||||||||||
169 | 3 | 77 | 92 | M | YES | Y100 | R | |||||||||
175 | 6 | 108 | 67 | M | YES | YES | R | |||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
104 | 2 | 13 | 91 | F | YES | Y100 | ||||||||||
131 | 0 | 55 | 76 | F | YES | Y100 | ||||||||||
143 | 0 | 49 | 93 | F | YES | Y100 | ||||||||||
132 | 0 | 37 | 94 | F | YES | Y100 | ||||||||||
2 |
about 1980
|
43 | M | Y100 | Y100 | |||||||||||
93 | 1 | 21 | 72 | F | Y100 | Y100 | ||||||||||
147 | 2 | 117 | 30 | M | YES | YES | ||||||||||
125 | 0 | 57 | 68 | M | YES | Y100 | ||||||||||
119 | 2 | 33 | 86 | M | YES | Y100 | ||||||||||
87 | 3 | 25 | 61 | M | Y100 | Y100 | ||||||||||
133 | 3 | 62 | 70 | M | YES | Y100 | ||||||||||
74 | 0 | 40 | 33 | M | Y100 | Y100 | ||||||||||
98 | 0 | 17 | 81 | M | Y100 | Y100 | ||||||||||
|